Sun 2:00 pm EDT
Cloud crossing WA ahead of a front is only bringing isolated thundery showers. Cloud from the Kimberley to coastal SA along a trough is generating showers and storms. Patchy cloud on the NSW and QLD coasts in fresh southeasterly winds is causing showers, mainly north from Sydney.
Capital City Forecast
AdelaidePossible shower |
20 - 31 |
|
BrisbaneShowers |
19 - 27 |
|
CanberraMostly sunny |
11 - 23 |
|
DarwinLate thunder |
25 - 32 |
HobartMostly sunny |
13 - 25 |
|
MelbourneSunny |
15 - 27 |
|
PerthMostly sunny |
19 - 29 |
|
SydneyPossible shower |
18 - 24 |
Yesterday's Temperature
| Minimum: | Charlotte Pass, NSW | -3.0°C |
|---|---|---|
| Maximum: | Port Hedland, WA | 37.8°C |
International Centres
| Centre | Forecast | Min | Max |
|---|---|---|---|
| Beijing, China | Rain and snow | 1 | 4 |
| Beirut, Lebanon | Mostly cloudy | 17 | 27 |
| Cairo, Egypt | Sunny | 16 | 39 |
| Islamabad, Pakistan | Sunny | 12 | 30 |
| Jakarta, Indonesia | Rainy | 24 | 33 |
| Jerusalem, Israel | Hot and hazy | 23 | 31 |
| Johannesburg, South Africa | Isolated thunderstorms | 15 | 29 |
| Kuala Lumpur, Malaysia | Rain | 24 | 34 |
| London, United Kingdom | Sunny intervals | 6 | 12 |
| Los Angeles, United States | Sunny | 9 | 23 |
| Moscow, Russia | Overcast snow | -5 | -2 |
| New Delhi, India | Fine | 17 | 32 |
| New York, United States | Showers | 6 | 10 |
| Paris, France | Scattered showers | 3 | 9 |
| Port Moresby, Papua New Guinea | Sunny periods | 24 | 32 |
| Rio de Janeiro, Brazil | Scattered showers | 23 | 38 |
| Rome, Italy | Partly cloudy | 2 | 13 |
| Tokyo, Japan | Fine | 5 | 12 |
| Wellington, New Zealand | Partly cloudy | 14 | 22 |
