2007/08 Scottish Premier League
| Pos | Team | P | W | L | D | F | A | Diff | Pts |
|---|
| Pos | Team | P | W | L | D | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 5 | 5 | 0 | 0 | 9 | 3 | 6 | 15 |
| 2 | Aberdeen | 5 | 3 | 2 | 0 | 7 | 5 | 2 | 9 |
| 3 | Motherwell | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 7 |
| 4 | Rangers | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 7 |
| 5 | Dundee Utd | 5 | 0 | 3 | 2 | 5 | 9 | -4 | 2 |
| 6 | Hibernian | 5 | 0 | 3 | 2 | 2 | 7 | -5 | 2 |
| Pos | Team | P | W | L | D | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Mirren | 5 | 2 | 1 | 2 | 4 | 3 | 1 | 8 |
| 2 | Inverness CT | 5 | 2 | 2 | 1 | 10 | 4 | 6 | 7 |
| 3 | Falkirk | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 7 |
| 4 | Kilmarnock | 5 | 2 | 2 | 1 | 5 | 6 | -1 | 7 |
| 5 | Hearts | 5 | 2 | 3 | 0 | 5 | 7 | -2 | 6 |
| 6 | Gretna | 5 | 1 | 1 | 3 | 3 | 7 | -4 | -4 |
